(as of Jan. 4, 2023)
30 | States + DC Have a Minimum Wage Higher than the Federal Minimum Wage of $7.25 an Hour |
20 | States Have the Same Minimum Wage as the Federal Minimum Wage of $7.25 an Hour or No Law about Minimum Wage (and thus Default to Federal Wage) |
0 | States Have a Minimum Wage Lower than the Federal Minimum Wage of $7.25 an Hour |
$16.50 | DC has the highest minimum wage |
The table below reflects state minimum wage levels on Jan. 5, 2023. When a state minimum wage is set at a higher rate than the federal minimum wage, the highest rate prevails. When a state minimum wage is lower than the federal minimum wage, the state must pay the federal minimum wage to all those employed in roles covered by federal laws such as the Fair Labor Standards Act. Some cities and jurisdictions have higher minimum wages than the state rates listed below.
Please note that some states have different minimum wages for specific groups of workers, such as seasonal, agricultural, and tipped workers. For information on those wages, please consult the state in question. Also note that individual counties, cities, and towns may have higher minimum wages than the state.
Some states may have laws or plans in place to raise the minimum wage over time. Those rates are not tracked here.
State | Current Level | |
---|---|---|
1 | Alabama | No state minimum wage |
2 | Alaska | $10.85 |
3 | Arizona | $13.85 |
4 | Arkansas | $11.00 |
5 | California | $15.50 |
6 | Colorado | $13.65 |
7 | Connecticut | $14.00 |
8 | Delaware | $11.75 |
9 | District of Columbia (DC) | $16.50 |
10 | Florida | $11.00 |
11 | Georgia | $7.25 (federal minimum wage) |
12 | Hawaii | $12.00 |
13 | Idaho | $7.25 (federal minimum wage) |
14 | Illinois | $13.00 |
15 | Indiana | $7.25 (federal minimum wage) |
16 | Iowa | $7.25 (federal minimum wage) |
17 | Kansas | $7.25 (federal minimum wage) |
18 | Kentucky | $7.25 (federal minimum wage) |
19 | Louisiana | No state minimum wage |
20 | Maine | $13.80 |
21 | Maryland | $13.25 |
22 | Massachusetts | $15.00 |
23 | Michigan | $10.10 |
24 | Minnesota | $10.59 |
25 | Mississippi | No state minimum wage |
26 | Missouri | $12.00 |
27 | Montana | $9.95 |
28 | Nebraska | $10.50 |
29 | Nevada | $10.50/$9.50 |
30 | New Hampshire | $7.25 (federal minimum wage) |
31 | New Jersey | $14.13 |
32 | New Mexico | $12.00 |
33 | New York | $14.20 |
34 | North Carolina | $7.25 (federal minimum wage) |
35 | North Dakota | $7.25 (federal minimum wage) |
36 | Ohio | $10.10 |
37 | Oklahoma | $7.25 (federal minimum wage) |
38 | Oregon | $13.50 |
39 | Pennsylvania | $7.25 (federal minimum wage) |
40 | Rhode Island | $13.00 |
41 | South Carolina | No state minimum wage |
42 | South Dakota | $10.80 |
43 | Tennessee | No state minimum wage |
44 | Texas | $7.25 (federal minimum wage) |
45 | Utah | $7.25 (federal minimum wage) |
46 | Vermont | $13.18 |
47 | Virginia | $12.00 |
48 | Washington | $15.74 |
49 | West Virginia | $8.75 |
50 | Wisconsin | $7.25 (federal minimum wage) |
51 | Wyoming | $7.25 (federal minimum wage) |
Sources:
U.S. Department of Labor, Wage and Hour Division, “Consolidated Minimum Wage Table.” dol.gov, Jan. 1, 2023