Source Biographies
"Should the Federal Minimum Wage Be Increased?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 13 (44.8%) | 0 (0%) | 16 (55.2%) | 0 (0%) |
II. Organization | 4 (50%) | 0 (0%) | 3 (37.5%) | 1 (12.5%) |
I. Individual
Individuals | Position |
---|---|
Clemens, Jeffrey, PhD | Con |
Clinton, Hillary, JD | Pro |
Cooper, David, MPP | Pro |
Individuals | Position |
---|---|
Davies, Antony, PhD | Con |
Individuals | Position |
---|---|
Ginn, Vance, PhD | Con |
Godøy, Anna, PhD | Pro |
Gupta, Sarita | Pro |
Individuals | Position |
---|---|
Hanauer, Nick | Pro |
Hanke, Steve, PhD | Con |
Harrigan, James R., PhD | Con |
Hassett, Kevin A., PhD | Con |
Holtz-Eakin, Douglas, PhD | Con |
Hunter, Brittany | Con |
Individuals | Position |
---|---|
Jayapal, Pramila, MBA | Pro |
Individuals | Position |
---|---|
Kelly, Jack | Con |
Individuals | Position |
---|---|
Michel, Adam, MA | Con |
Individuals | Position |
---|---|
Norcross, Donald | Pro |
Individuals | Position |
---|---|
Obama, Barack, JD | Pro |
Individuals | Position |
---|---|
Pressley, Ayanna | Pro |
Individuals | Position |
---|---|
Reich, Michael, PhD | Pro |
Reich, Robert B., JD | Pro |
Reisman, George, PhD | Con |
Rensi, Ed | Con |
Romney, Mitt, JD, MBA | Pro |
Rubio, Marco, JD | Con |
Individuals | Position |
---|---|
Sanders, Bernie | Pro |
Strain, Michael R., PhD | Con |
Individuals | Position |
---|---|
Trump, Donald | Con |
Individuals | Position |
---|---|
Wither, Michael J., PhD | Con |
II. Organization
Organizations | Position |
---|---|
Business for a Fair Minimum Wage | Pro |
Organizations | Position |
---|---|
CBS News | ? |
Cato Institute | Con |
Organizations | Position |
---|---|
National Employment Law Project (NELP) | Pro |
National Restaurant Association | Con |
New York State Department of Labor | Pro |
New York Times | Pro |
Organizations | Position |
---|---|
US Chamber of Commerce | Con |